-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Aug 23, 2023 at 09:11 AM
-- Server version: 10.4.28-MariaDB
-- PHP Version: 8.0.28

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `mahavir`
--

-- --------------------------------------------------------

--
-- Table structure for table `addons`
--

CREATE TABLE `addons` (
  `id` int(11) NOT NULL,
  `name` varchar(255) DEFAULT NULL,
  `unique_identifier` varchar(255) DEFAULT NULL,
  `version` varchar(255) DEFAULT NULL,
  `activated` int(1) NOT NULL DEFAULT 1,
  `image` varchar(1000) DEFAULT NULL,
  `purchase_code` varchar(255) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf32 COLLATE=utf32_unicode_ci;

--
-- Dumping data for table `addons`
--

INSERT INTO `addons` (`id`, `name`, `unique_identifier`, `version`, `activated`, `image`, `purchase_code`, `created_at`, `updated_at`) VALUES
(1, 'OTP', 'otp_system', '1.3', 0, 'otp_system.png', '05a9b519-4b5d-40f4-be9a-24b1ab6498d7', '2023-04-18 09:59:57', '2023-05-18 18:50:35');

-- --------------------------------------------------------

--
-- Table structure for table `addresses`
--

CREATE TABLE `addresses` (
  `id` bigint(20) NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `type` varchar(50) DEFAULT NULL,
  `city_id` bigint(20) DEFAULT NULL,
  `state_id` bigint(20) DEFAULT NULL,
  `country_id` bigint(20) DEFAULT NULL,
  `postal_code` varchar(20) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

--
-- Dumping data for table `addresses`
--

INSERT INTO `addresses` (`id`, `user_id`, `type`, `city_id`, `state_id`, `country_id`, `postal_code`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 3, 'present', 783, 12, 101, '300015', '2023-05-11 18:01:15', '2023-05-11 18:01:15', NULL),
(2, 3, 'permanent', 783, 12, 101, '380015', '2023-05-15 17:06:42', '2023-05-15 17:06:42', NULL),
(3, 7, 'present', 783, 12, 101, '380007', '2023-05-16 11:31:35', '2023-05-16 11:31:35', NULL),
(4, 2, 'present', 3294, 33, 101, '307026', '2023-05-16 12:37:20', '2023-05-16 12:37:20', NULL),
(5, 18, 'present', 783, 12, 101, '380015', '2023-05-23 14:18:27', '2023-05-23 14:18:27', NULL),
(6, 19, 'present', 783, 12, 101, '380015', '2023-05-25 10:35:48', '2023-05-25 10:35:48', NULL),
(7, 12, 'present', 1068, 12, 101, '123456', '2023-05-25 11:14:00', '2023-05-25 11:14:00', NULL),
(8, 28, 'present', 888, 12, 101, '382007', '2023-05-26 12:13:10', '2023-05-26 12:13:10', NULL),
(9, 28, 'permanent', 888, 12, 101, '382007', '2023-05-26 12:28:29', '2023-05-26 12:28:46', NULL),
(10, 29, 'present', 783, 12, 101, '380054', '2023-05-26 12:36:35', '2023-05-26 12:36:35', NULL),
(11, 29, 'permanent', 783, 12, 101, '380054', '2023-05-26 12:43:39', '2023-05-26 12:43:39', NULL),
(12, 39, 'present', 1033, 12, 101, '364240', '2023-05-26 12:53:29', '2023-05-26 12:53:29', NULL),
(13, 39, 'permanent', 1033, 12, 101, '364240', '2023-05-26 12:59:33', '2023-05-26 12:59:33', NULL),
(14, 19, 'permanent', 783, 12, 101, '380015', '2023-05-29 13:23:34', '2023-05-29 13:23:34', NULL),
(15, 47, 'present', 783, 12, 101, '380007', '2023-05-29 15:24:24', '2023-05-29 15:24:24', NULL),
(16, 79, 'present', 905, 12, 101, '361008', '2023-06-04 19:30:35', '2023-06-04 19:30:35', NULL),
(17, 116, 'present', 783, 12, 101, '380007', '2023-06-07 17:54:17', '2023-06-07 17:54:17', NULL),
(18, 116, 'permanent', 783, 12, 101, '380007', '2023-06-07 18:51:36', '2023-06-07 18:51:36', NULL),
(19, 122, 'present', 783, 12, 101, '380013', '2023-06-07 22:39:37', '2023-06-07 22:39:37', NULL),
(20, 122, 'permanent', 783, 12, 101, '380013', '2023-06-07 22:46:53', '2023-06-07 22:46:53', NULL),
(21, 134, 'present', 783, 12, 101, '380059', '2023-06-08 08:35:16', '2023-06-08 08:35:16', NULL),
(22, 136, 'present', 783, 12, 101, '380007', '2023-06-08 08:36:44', '2023-06-08 08:36:44', NULL),
(23, 134, 'permanent', 783, 12, 101, '380059', '2023-06-08 08:40:15', '2023-06-08 08:40:15', NULL),
(24, 146, 'present', 1041, 12, 101, '395001', '2023-06-08 08:50:47', '2023-06-08 08:50:47', NULL),
(25, 152, 'present', 783, 12, 101, '380061', '2023-06-08 08:54:35', '2023-06-08 08:54:35', NULL),
(26, 146, 'permanent', 1041, 12, 101, '395001', '2023-06-08 09:03:08', '2023-06-08 09:03:08', NULL),
(27, 158, 'present', 1075, 12, 101, '396105', '2023-06-08 09:12:21', '2023-06-08 09:12:21', NULL),
(28, 167, 'present', 10519, 671, 38, 'L4L3Y2', '2023-06-08 09:52:38', '2023-06-08 09:52:38', NULL),
(29, 167, 'permanent', 821, 12, 101, '364003', '2023-06-08 10:02:14', '2023-06-08 10:02:14', NULL),
(30, 172, 'present', 783, 12, 101, '382481', '2023-06-08 10:03:32', '2023-06-08 10:03:32', NULL),
(31, 174, 'present', 783, 12, 101, '380006', '2023-06-08 10:10:13', '2023-06-08 10:10:13', NULL),
(32, 172, 'permanent', 783, 12, 101, '382481', '2023-06-08 10:17:20', '2023-06-08 10:17:20', NULL),
(33, 190, 'present', 783, 12, 101, '380009', '2023-06-08 10:50:54', '2023-06-08 10:50:54', NULL),
(34, 178, 'present', 977, 12, 101, '387001', '2023-06-08 10:52:30', '2023-06-08 10:52:30', NULL),
(35, 186, 'present', 18499, 1355, 82, '71229', '2023-06-08 11:00:14', '2023-06-08 11:00:14', NULL),
(36, 192, 'present', 900, 12, 101, '383430', '2023-06-08 11:11:42', '2023-06-08 11:11:42', NULL),
(37, 192, 'permanent', 900, 12, 101, '383430', '2023-06-08 11:32:44', '2023-06-08 11:32:44', NULL),
(38, 211, 'present', 783, 12, 101, '380007', '2023-06-08 12:35:44', '2023-06-08 12:35:44', NULL),
(39, 209, 'present', 783, 12, 101, '380027', '2023-06-08 12:36:12', '2023-06-08 12:36:12', NULL),
(40, 212, 'present', 783, 12, 101, '380005', '2023-06-08 12:45:18', '2023-06-08 12:45:18', NULL),
(41, 212, 'permanent', 783, 12, 101, '380005', '2023-06-08 12:59:12', '2023-06-08 12:59:12', NULL),
(42, 166, 'present', 2707, 22, 101, '400059', '2023-06-08 13:11:04', '2023-06-08 13:11:04', NULL),
(43, 166, 'permanent', 818, 12, 101, '360510', '2023-06-08 13:31:10', '2023-06-08 13:31:10', NULL),
(44, 222, 'present', 2707, 22, 101, '400097', '2023-06-08 14:33:39', '2023-06-08 14:33:39', NULL),
(45, 225, 'present', 783, 12, 101, '380004', '2023-06-08 14:39:08', '2023-06-08 14:39:08', NULL),
(46, 227, 'present', 2707, 22, 101, '401101', '2023-06-08 17:12:40', '2023-06-08 17:12:40', NULL),
(47, 234, 'present', 1060, 12, 101, '360490', '2023-06-08 19:29:22', '2023-06-08 19:29:22', NULL),
(48, 73, 'permanent', 783, 12, 101, '380005', '2023-06-08 22:31:10', '2023-06-08 22:31:10', NULL),
(49, 73, 'present', 783, 12, 101, '380005', '2023-06-08 22:32:38', '2023-06-08 22:32:38', NULL),
(50, 258, 'present', 1041, 12, 101, '395009', '2023-06-08 23:36:31', '2023-06-08 23:36:31', NULL),
(51, 260, 'present', 706, 10, 101, '110051', '2023-06-09 00:00:28', '2023-06-09 00:00:28', NULL),
(52, 162, 'present', 2571, 22, 101, '421201', '2023-06-09 11:29:28', '2023-06-09 11:29:28', NULL),
(53, 75, 'present', 887, 12, 101, '370201', '2023-06-09 14:12:48', '2023-06-09 14:18:39', NULL),
(54, 75, 'permanent', 783, 12, 101, '380007', '2023-06-09 14:18:20', '2023-06-09 14:18:20', NULL),
(55, 275, 'present', 783, 12, 101, '380015', '2023-06-09 16:29:41', '2023-06-09 16:29:41', NULL),
(56, 287, 'present', 2652, 22, 101, '416001', '2023-06-09 21:36:37', '2023-06-09 21:36:37', NULL),
(57, 292, 'present', 2707, 22, 101, '400092', '2023-06-10 06:56:13', '2023-06-10 06:56:13', NULL),
(58, 295, 'present', 783, 12, 101, '380013', '2023-06-10 11:15:59', '2023-06-10 11:15:59', NULL),
(59, 296, 'present', 2707, 22, 101, '400080', '2023-06-10 11:55:42', '2023-06-10 11:55:42', NULL),
(60, 298, 'present', 1042, 12, 101, '363001', '2023-06-10 12:32:08', '2023-06-10 12:32:08', NULL),
(61, 298, 'permanent', 1042, 12, 101, '363001', '2023-06-10 13:01:12', '2023-06-10 13:01:12', NULL),
(62, 300, 'present', 783, 12, 101, '380052', '2023-06-10 14:30:34', '2023-06-10 14:30:34', NULL),
(63, 300, 'permanent', 783, 12, 101, '380052', '2023-06-10 15:44:58', '2023-06-10 15:44:58', NULL),
(64, 303, 'present', 783, 12, 101, '380007', '2023-06-10 17:13:02', '2023-06-10 17:13:02', NULL),
(65, 303, 'permanent', 783, 12, 101, '380007', '2023-06-10 17:30:54', '2023-06-10 17:30:54', NULL),
(66, 306, 'present', 783, 12, 101, '380015', '2023-06-10 19:40:46', '2023-06-10 19:40:46', NULL),
(67, 306, 'permanent', 783, 12, 101, '380015', '2023-06-10 19:46:55', '2023-06-10 19:46:55', NULL),
(68, 313, 'present', 706, 10, 101, '23422', '2023-06-11 09:31:01', '2023-06-11 09:31:01', NULL),
(69, 316, 'present', 783, 12, 101, '380061', '2023-06-11 12:43:42', '2023-06-11 12:43:42', NULL),
(70, 317, 'present', 2707, 22, 101, '410209', '2023-06-11 14:07:08', '2023-06-11 14:07:08', NULL),
(71, 320, 'present', 783, 12, 101, '380061', '2023-06-11 15:18:10', '2023-06-11 15:18:10', NULL),
(72, 322, 'present', 783, 12, 101, '380058', '2023-06-11 17:15:56', '2023-06-11 17:15:56', NULL),
(73, 322, 'permanent', 783, 12, 101, '380058', '2023-06-11 17:29:47', '2023-06-11 17:29:47', NULL),
(74, 188, 'present', 2763, 22, 101, '411014', '2023-06-11 17:30:45', '2023-06-11 17:30:45', NULL),
(75, 188, 'permanent', 2763, 22, 101, '411014', '2023-06-11 17:45:00', '2023-06-11 17:45:00', NULL),
(76, 175, 'present', 1068, 12, 101, '390024', '2023-06-11 20:10:26', '2023-06-11 20:10:26', NULL),
(77, 175, 'permanent', 1068, 12, 101, '390024', '2023-06-11 20:25:08', '2023-06-11 20:25:08', NULL),
(78, 310, 'present', 783, 12, 101, '380058', '2023-06-11 23:25:22', '2023-06-11 23:25:22', NULL),
(79, 310, 'permanent', 2707, 22, 101, '400067', '2023-06-12 00:23:10', '2023-06-12 00:23:10', NULL),
(80, 329, 'present', 46117, 3963, 231, '16046', '2023-06-12 02:22:02', '2023-06-12 02:22:02', NULL),
(81, 342, 'present', 783, 12, 101, '380007', '2023-06-12 10:56:32', '2023-06-12 10:56:32', NULL),
(82, 285, 'present', 783, 12, 101, '380015', '2023-06-12 11:01:56', '2023-06-12 11:01:56', NULL),
(83, 350, 'present', 783, 12, 101, '380007', '2023-06-12 11:11:27', '2023-06-12 11:11:27', NULL),
(84, 350, 'permanent', 783, 12, 101, '380007', '2023-06-12 11:16:28', '2023-06-12 11:16:28', NULL),
(85, 356, 'present', 1068, 12, 101, '390011', '2023-06-12 11:18:08', '2023-06-12 11:18:08', NULL),
(86, 346, 'present', 1068, 12, 101, '390019', '2023-06-12 11:24:24', '2023-06-12 11:24:24', NULL),
(87, 356, 'permanent', 1068, 12, 101, '390011', '2023-06-12 11:27:59', '2023-06-12 11:27:59', NULL),
(88, 311, 'present', 44173, 3934, 231, '60612', '2023-06-12 11:37:21', '2023-06-12 11:37:21', NULL),
(89, 365, 'present', 783, 12, 101, '382470', '2023-06-12 12:06:43', '2023-06-12 12:06:43', NULL),
(90, 311, 'permanent', 2763, 22, 101, '411007', '2023-06-12 12:09:49', '2023-06-12 12:09:49', NULL),
(91, 376, 'present', 783, 12, 101, '380007', '2023-06-12 12:35:11', '2023-06-12 12:35:11', NULL),
(92, 213, 'present', 2836, 22, 101, '421202', '2023-06-12 12:37:06', '2023-06-12 12:37:06', NULL),
(93, 354, 'present', 783, 12, 101, '-', '2023-06-12 12:49:29', '2023-06-12 13:14:32', NULL),
(94, 213, 'permanent', 2836, 22, 101, '421202', '2023-06-12 12:52:40', '2023-06-12 12:52:40', NULL),
(95, 354, 'permanent', 1072, 12, 101, '396185', '2023-06-12 13:09:47', '2023-06-12 13:09:47', NULL),
(96, 305, 'present', 783, 12, 101, '380013', '2023-06-12 14:08:01', '2023-06-12 14:08:01', NULL),
(97, 389, 'present', 783, 12, 101, '380013', '2023-06-12 15:08:17', '2023-06-12 15:08:17', NULL),
(98, 389, 'permanent', 783, 12, 101, '380013', '2023-06-12 15:15:13', '2023-06-12 15:15:13', NULL),
(99, 390, 'present', 44127, 3934, 231, '60107', '2023-06-12 15:20:25', '2023-06-12 15:20:25', NULL),
(100, 391, 'present', 1011, 12, 101, '360001', '2023-06-12 15:31:22', '2023-06-12 15:31:22', NULL),
(101, 390, 'permanent', 44360, 3934, 231, '60107', '2023-06-12 15:35:59', '2023-06-12 15:35:59', NULL),
(102, 391, 'permanent', 1011, 12, 101, '360001', '2023-06-12 15:41:56', '2023-06-12 15:41:56', NULL),
(103, 275, 'permanent', 783, 12, 101, '380015', '2023-06-12 15:53:32', '2023-06-12 15:53:32', NULL),
(104, 393, 'present', 1041, 12, 101, '395005', '2023-06-12 15:57:34', '2023-06-12 15:57:34', NULL),
(105, 393, 'permanent', 1041, 12, 101, '395005', '2023-06-12 16:12:50', '2023-06-12 16:12:50', NULL),
(106, 194, 'present', 1068, 12, 101, '390022', '2023-06-12 16:39:34', '2023-06-12 16:39:34', NULL),
(107, 194, 'permanent', 1068, 12, 101, '390022', '2023-06-12 16:45:52', '2023-06-12 16:45:52', NULL),
(108, 396, 'present', 783, 12, 101, '382330', '2023-06-12 16:48:03', '2023-06-12 16:48:03', NULL),
(109, 396, 'permanent', 783, 12, 101, '382330', '2023-06-12 16:51:49', '2023-06-12 16:51:49', NULL),
(110, 401, 'present', 1042, 12, 101, '363001', '2023-06-12 16:55:39', '2023-06-12 16:55:39', NULL),
(111, 403, 'present', 783, 12, 101, '380007', '2023-06-12 17:08:42', '2023-06-12 17:08:42', NULL),
(112, 405, 'present', 783, 12, 101, '380007', '2023-06-12 17:56:35', '2023-06-12 17:56:35', NULL),
(113, 407, 'present', 783, 12, 101, '380007', '2023-06-12 18:27:27', '2023-06-12 18:27:27', NULL),
(114, 411, 'present', 783, 12, 101, '380 013', '2023-06-12 19:15:23', '2023-06-12 19:15:23', NULL),
(115, 411, 'permanent', 783, 12, 101, '380 013', '2023-06-12 19:24:37', '2023-06-12 19:24:37', NULL),
(116, 418, 'present', 783, 12, 101, '380051', '2023-06-12 20:00:54', '2023-06-12 20:00:54', NULL),
(117, 418, 'permanent', 783, 12, 101, '380051', '2023-06-12 20:14:39', '2023-06-12 20:14:39', NULL),
(118, 169, 'present', 965, 12, 101, '370465', '2023-06-12 20:29:10', '2023-06-12 20:29:10', NULL),
(119, 431, 'present', 783, 12, 101, '382330', '2023-06-12 20:49:02', '2023-06-12 20:49:02', NULL),
(120, 438, 'present', 986, 12, 101, '396445', '2023-06-12 21:18:53', '2023-06-12 21:18:53', NULL),
(121, 439, 'present', 783, 12, 101, '380052', '2023-06-12 21:28:16', '2023-06-12 21:28:16', NULL),
(122, 450, 'present', 888, 12, 101, '382006', '2023-06-12 22:45:22', '2023-06-12 22:45:22', NULL),
(123, 455, 'present', 1068, 12, 101, '390019', '2023-06-12 23:23:31', '2023-06-12 23:23:31', NULL),
(124, 463, 'present', 783, 12, 101, '380013', '2023-06-13 04:55:03', '2023-06-13 04:55:03', NULL),
(125, 466, 'present', 783, 12, 101, '380007', '2023-06-13 09:33:52', '2023-06-13 09:33:52', NULL),
(126, 466, 'permanent', 783, 12, 101, '380007', '2023-06-13 09:41:34', '2023-06-13 09:41:34', NULL),
(127, 464, 'present', 783, 12, 101, '380063', '2023-06-13 10:18:50', '2023-06-13 10:18:50', NULL),
(128, 471, 'present', 1011, 12, 101, '360001', '2023-06-13 11:23:50', '2023-06-13 11:23:50', NULL),
(129, 474, 'present', 783, 12, 101, '380013', '2023-06-13 11:49:03', '2023-06-13 11:49:03', NULL),
(130, 478, 'present', 1068, 12, 101, '390001', '2023-06-13 13:52:32', '2023-06-13 13:52:32', NULL),
(131, 482, 'present', 783, 12, 101, '380013', '2023-06-13 14:18:13', '2023-06-13 14:18:13', NULL),
(132, 487, 'present', 783, 12, 101, '380013', '2023-06-13 18:40:24', '2023-06-13 18:40:24', NULL),
(133, 487, 'permanent', 783, 12, 101, '380013', '2023-06-13 19:06:03', '2023-06-13 19:06:03', NULL),
(134, 488, 'permanent', 783, 12, 101, '390007', '2023-06-13 19:51:40', '2023-06-13 19:51:40', NULL),
(135, 491, 'present', 43070, 3924, 231, '90230', '2023-06-13 21:06:45', '2023-06-13 21:06:45', NULL),
(136, 482, 'permanent', 783, 12, 101, '380013', '2023-06-13 21:51:39', '2023-06-13 21:51:39', NULL),
(137, 498, 'present', 783, 12, 101, '380018', '2023-06-13 23:40:50', '2023-06-13 23:40:50', NULL),
(138, 498, 'permanent', 783, 12, 101, '380018', '2023-06-13 23:54:32', '2023-06-13 23:54:32', NULL),
(139, 500, 'present', 2707, 22, 101, '400092', '2023-06-14 01:24:20', '2023-06-14 01:24:20', NULL),
(140, 514, 'present', 783, 12, 101, '380013', '2023-06-14 15:21:20', '2023-06-14 15:21:20', NULL),
(141, 514, 'permanent', 783, 12, 101, '380063', '2023-06-14 15:37:14', '2023-06-14 15:37:14', NULL),
(142, 517, 'present', 891, 12, 101, '389001', '2023-06-14 17:30:05', '2023-06-14 17:30:05', NULL),
(143, 518, 'present', 783, 12, 101, '380013', '2023-06-14 20:06:09', '2023-06-14 20:06:09', NULL),
(144, 527, 'present', 1041, 12, 101, '395009', '2023-06-14 23:53:29', '2023-06-14 23:53:29', NULL),
(145, 527, 'permanent', 1041, 12, 101, '395009', '2023-06-15 00:13:19', '2023-06-15 00:13:19', NULL),
(146, 533, 'present', 783, 12, 101, '380013', '2023-06-15 09:48:03', '2023-06-15 09:48:03', NULL),
(147, 368, 'present', 1041, 12, 101, '394107', '2023-06-15 09:48:31', '2023-06-15 09:48:31', NULL),
(148, 544, 'present', 783, 12, 101, '380015', '2023-06-15 10:35:48', '2023-06-15 10:35:48', NULL),
(149, 551, 'present', 783, 12, 101, '380008', '2023-06-15 10:53:59', '2023-06-15 10:53:59', NULL),
(150, 542, 'present', 783, 12, 101, '380052', '2023-06-15 11:12:00', '2023-06-15 11:12:00', NULL),
(151, 554, 'present', 18712, 1356, 82, '85049', '2023-06-15 11:24:34', '2023-06-15 11:24:34', NULL),
(152, 550, 'present', 783, 12, 101, '380007', '2023-06-15 11:34:39', '2023-06-15 11:34:39', NULL),
(153, 557, 'present', 783, 12, 101, '380007', '2023-06-15 11:46:53', '2023-06-15 11:46:53', NULL),
(154, 557, 'permanent', 783, 12, 101, '380007', '2023-06-15 11:51:08', '2023-06-15 11:51:08', NULL),
(155, 550, 'permanent', 783, 12, 101, '380007', '2023-06-15 11:53:09', '2023-06-15 11:53:09', NULL),
(156, 558, 'permanent', 783, 12, 101, '380052', '2023-06-15 12:25:55', '2023-06-15 12:25:55', NULL),
(157, 558, 'present', 783, 12, 101, '380052', '2023-06-15 12:27:42', '2023-06-15 12:27:42', NULL),
(158, 560, 'present', 783, 12, 101, '38007', '2023-06-15 12:35:41', '2023-06-15 12:35:41', NULL),
(159, 562, 'present', 783, 12, 101, '382470', '2023-06-15 13:08:52', '2023-06-15 13:08:52', NULL),
(160, 564, 'present', 783, 12, 101, '380015', '2023-06-15 13:18:53', '2023-06-15 13:18:53', NULL),
(161, 566, 'present', 2707, 22, 101, '401101', '2023-06-15 13:36:23', '2023-06-15 13:36:23', NULL),
(162, 568, 'present', 783, 12, 101, '380015', '2023-06-15 14:32:19', '2023-06-15 14:32:19', NULL),
(163, 568, 'permanent', 783, 12, 101, '380015', '2023-06-15 14:52:00', '2023-06-15 14:52:00', NULL),
(164, 566, 'permanent', 2707, 22, 101, '401101', '2023-06-15 15:57:12', '2023-06-15 15:57:12', NULL),
(165, 573, 'present', 1005, 12, 101, '388450', '2023-06-15 18:31:59', '2023-06-15 18:31:59', NULL),
(166, 571, 'present', 783, 12, 101, '380006', '2023-06-15 18:47:07', '2023-06-15 18:47:07', NULL),
(167, 571, 'permanent', 783, 12, 101, '380006', '2023-06-15 18:48:40', '2023-06-15 18:48:40', NULL),
(168, 574, 'present', 783, 12, 101, '380013', '2023-06-15 19:38:22', '2023-06-15 19:38:22', NULL),
(169, 576, 'present', 783, 12, 101, '380013', '2023-06-15 19:48:50', '2023-06-15 19:48:50', NULL),
(170, 575, 'present', 1558, 17, 101, '560048', '2023-06-15 19:54:09', '2023-06-15 19:54:09', NULL),
(171, 575, 'permanent', 783, 12, 101, '382220', '2023-06-15 20:04:59', '2023-06-15 20:04:59', NULL),
(172, 580, 'present', 1068, 12, 101, '390025', '2023-06-15 21:27:36', '2023-06-15 21:28:35', NULL),
(173, 581, 'present', 783, 12, 101, '380015', '2023-06-15 21:35:05', '2023-06-15 21:35:05', NULL),
(174, 579, 'present', 783, 12, 101, '382345', '2023-06-15 21:39:26', '2023-06-15 21:40:09', NULL),
(175, 581, 'permanent', 783, 12, 101, '380015', '2023-06-15 21:40:37', '2023-06-15 21:40:37', NULL),
(176, 582, 'present', 2707, 22, 101, '400097', '2023-06-15 21:47:56', '2023-06-15 21:47:56', NULL),
(177, 580, 'permanent', 1068, 12, 101, '390025', '2023-06-15 22:13:50', '2023-06-15 22:13:50', NULL),
(178, 586, 'present', 10519, 671, 38, 'L1K 1X4', '2023-06-16 01:41:54', '2023-06-16 01:41:54', NULL),
(179, 586, 'permanent', 2707, 22, 101, '400080', '2023-06-16 02:07:49', '2023-06-16 02:07:49', NULL),
(180, 588, 'present', 1041, 12, 101, '395001', '2023-06-16 08:57:12', '2023-06-16 08:57:12', NULL),
(181, 590, 'present', 1068, 12, 101, '390020', '2023-06-16 09:13:42', '2023-06-16 09:13:42', NULL),
(182, 594, 'present', 46774, 3975, 231, '98007', '2023-06-16 11:24:38', '2023-06-16 11:24:38', NULL),
(183, 518, 'permanent', 783, 12, 101, '380013', '2023-06-16 11:47:23', '2023-06-16 11:47:23', NULL),
(184, 596, 'present', 783, 12, 101, '380027', '2023-06-16 14:21:22', '2023-06-16 14:21:22', NULL),
(185, 542, 'permanent', 783, 12, 101, '380052', '2023-06-16 15:58:20', '2023-06-16 15:58:20', NULL),
(186, 597, 'present', 783, 12, 101, '380007', '2023-06-16 16:27:08', '2023-06-16 16:27:08', NULL),
(187, 602, 'present', 783, 12, 101, '380007', '2023-06-16 21:13:35', '2023-06-16 21:13:35', NULL),
(188, 603, 'present', 891, 12, 101, '389001', '2023-06-16 22:06:59', '2023-06-16 22:06:59', NULL),
(189, 603, 'permanent', 891, 12, 101, '389001', '2023-06-16 22:17:41', '2023-06-16 22:17:41', NULL),
(190, 609, 'present', 783, 12, 101, '38007', '2023-06-17 10:36:49', '2023-06-17 10:36:49', NULL),
(191, 609, 'permanent', 783, 12, 101, '380007', '2023-06-17 10:47:28', '2023-06-17 10:47:28', NULL),
(192, 611, 'present', 2707, 22, 101, '400097', '2023-06-17 11:14:04', '2023-06-17 11:14:04', NULL),
(193, 546, 'present', 41391, 3798, 229, '000000', '2023-06-17 20:03:08', '2023-06-17 20:03:08', NULL),
(194, 623, 'present', 46875, 3975, 231, '98104', '2023-06-18 06:23:43', '2023-06-18 06:23:43', NULL),
(195, 623, 'permanent', 1011, 12, 101, '360007', '2023-06-18 06:32:17', '2023-06-18 06:32:17', NULL),
(196, 624, 'present', 783, 12, 101, '380007', '2023-06-18 09:38:50', '2023-06-18 09:38:50', NULL),
(197, 624, 'permanent', 783, 12, 101, '380007', '2023-06-18 09:59:40', '2023-06-18 09:59:40', NULL),
(198, 625, 'present', 783, 12, 101, '380007', '2023-06-18 11:18:13', '2023-06-18 11:18:13', NULL),
(199, 627, 'present', 783, 12, 101, '380007', '2023-06-18 14:36:18', '2023-06-18 14:36:18', NULL),
(200, 627, 'permanent', 783, 12, 101, '38007', '2023-06-18 14:54:49', '2023-06-18 14:54:49', NULL),
(201, 629, 'present', 888, 12, 101, '382421', '2023-06-18 17:12:42', '2023-06-18 17:12:42', NULL),
(202, 630, 'present', 783, 12, 101, '380007', '2023-06-18 17:46:09', '2023-06-18 17:46:09', NULL),
(203, 628, 'present', 2763, 22, 101, '411057', '2023-06-18 18:15:49', '2023-06-18 18:16:14', NULL),
(204, 628, 'permanent', 783, 12, 101, '380013', '2023-06-18 18:58:32', '2023-06-18 18:58:32', NULL),
(205, 633, 'present', 783, 12, 101, '380015', '2023-06-18 20:12:35', '2023-06-18 20:12:35', NULL),
(206, 635, 'present', 783, 12, 101, '380007', '2023-06-18 22:14:51', '2023-06-18 22:14:51', NULL),
(207, 492, 'present', 1041, 12, 101, '395009', '2023-06-18 22:27:51', '2023-06-18 22:27:51', NULL),
(208, 492, 'permanent', 1041, 12, 101, '395009', '2023-06-18 22:34:26', '2023-06-18 22:34:26', NULL),
(209, 650, 'present', 905, 12, 101, '361008', '2023-06-19 23:10:47', '2023-06-19 23:14:26', NULL),
(210, 660, 'present', 1042, 12, 101, '363002', '2023-06-22 11:48:20', '2023-06-22 11:48:20', NULL),
(211, 660, 'permanent', 1042, 12, 101, '363002', '2023-06-22 12:14:03', '2023-06-22 12:14:03', NULL),
(212, 79, 'permanent', 905, 12, 101, '361008', '2023-06-22 16:22:45', '2023-06-22 16:22:45', NULL),
(213, 663, 'present', 2860, 22, 101, '401202', '2023-06-23 08:38:11', '2023-06-23 08:38:11', NULL),
(214, 666, 'present', 950, 12, 101, '389230', '2023-06-23 20:18:36', '2023-06-23 20:18:36', NULL),
(215, 666, 'permanent', 950, 12, 101, '389230', '2023-06-23 20:32:09', '2023-06-23 20:32:09', NULL),
(216, 667, 'present', 1041, 12, 101, '395009', '2023-06-23 21:33:36', '2023-06-23 21:33:36', NULL),
(217, 667, 'permanent', 1041, 12, 101, '395009', '2023-06-23 21:45:10', '2023-06-23 21:45:10', NULL),
(218, 669, 'present', 819, 12, 101, '392015', '2023-06-23 23:21:11', '2023-06-23 23:21:11', NULL),
